Para sa mga nagtatanong at hindi nag-access ng link. Eto ang mga handicap natin para sa Nov. 30 Bowling Tournament
Name - New Average - 2008 Handicap
1. Egay - 161.17 - 3
2. Par - 160.12 - 4
3. Ayo - 158.44 - 5
4. Ido - 154.01 - 8
5. One - 146.81 - 14
6. Edith - 144.74 - 16
7. Evot - 141.86 - 17
8. Jorge - 140.16 - 19
9. Yet - 137.03 - 22
10. Auntie - 132.28 - 26
11. Helen - 128.01 - 30
12. Kevin - 122.83 - 32
13. Bhogs - 115.44 - 40
14. Jim - 113.82 - 38
15. Tiyong - 113.53 - 37
16. Ate - 110.99 - 43
17. Che - 109.83 - 44
18. Dang - 106.85 - 47
19. Ia - 86.16 - 60
20. Popoy - 79.40 - 60
No comments:
Post a Comment